Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| LOGID | NUMBER | 0 | "USAGESTATS"."ISEQ$$_67284".nextval |
|
|
Auto-incremented numeric ID that uniquely identifies each entry. |
||
| DATECAPTURED | DATE | 7 | null |
|
|
The date and tine when the data was downloaded from the API. |
||
| NAME | NVARCHAR2 | 128 | null |
|
|
The name of the code repository. |
||
| FULL_NAME | NVARCHAR2 | 128 | √ | null |
|
|
The full name of the code repository, which includes the name of the organization that owns it. |
|
| OWNER | NVARCHAR2 | 128 | √ | null |
|
|
The name of the organization that owns the repository. |
|
| DESCRIPTION | NVARCHAR2 | 256 | √ | null |
|
|
The public short description of the repository, as shown in GitHub. |
|
| URL | NVARCHAR2 | 128 | null |
|
|
The full HTTPS URL to the repository. |
||
| CREATED | DATE | 7 | √ | null |
|
|
||
| UPDATED | DATE | 7 | √ | null |
|
|
||
| PUSHED | DATE | 7 | √ | null |
|
|
||
| REPOSITORY_SIZE | NUMBER | 38 | √ | null |
|
|
||
| VISIBILITY | NVARCHAR2 | 24 | √ | null |
|
|
||
| STARGAZERS_COUNT | NUMBER | 38 | √ | null |
|
|
||
| WATCHERS_COUNT | NUMBER | 38 | √ | null |
|
|
||
| FORKS_COUNT | NUMBER | 38 | √ | null |
|
|
||
| OPEN_ISSUES_COUNT | NUMBER | 38 | √ | null |
|
|
||
| CONTRIBUTORS_COUNT | NUMBER | 38 | √ | null |
|
|
||
| REFERRER_TRAFFIC_COUNT | NUMBER | 38 | √ | null |
|
|
||
| REFERRER_TRAFFIC_UNIQUES | NUMBER | 38 | √ | null |
|
|
||
| PATH_TRAFFIC_COUNT | NUMBER | 38 | √ | null |
|
|
||
| PATH_TRAFFIC_UNIQUES | NUMBER | 38 | √ | null |
|
|
||
| VIEW_TRAFFIC_COUNT | NUMBER | 38 | √ | null |
|
|
||
| VIEW_TRAFFIC_UNIQUES | NUMBER | 38 | √ | null |
|
|
||
| CLONE_TRAFFIC_COUNT | NUMBER | 38 | √ | null |
|
|
||
| CLONE_TRAFFIC_UNIQUES | NUMBER | 38 | √ | null |
|
|
