Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | null |
|
|
||||||
| STARTDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
|||||
| STARTDATE_UTC | TIMESTAMP(6) | 11,6 | √ | SYS_EXTRACT_UTC("STARTDATE") |
|
|
|||||
| ENDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
|||||
| DURATION | NUMBER | 38 | √ | null |
|
|
|||||
| EFFICIENCY | NUMBER | 38 | √ | null |
|
|
|||||
| INFOCODE | NUMBER | 38 | √ | null |
|
|
|||||
| MINUTESAFTERWAKEUP | NUMBER | 38 | √ | null |
|
|
|||||
| MINUTESASLEEP | NUMBER | 38 | √ | null |
|
|
|||||
| MINUTESAWAKE | NUMBER | 38 | √ | null |
|
|
|||||
| MINUTESTOFALLASLEEP | NUMBER | 38 | √ | null |
|
|
|||||
| TIMEINBED | NUMBER | 38 | √ | null |
|
|
|||||
| TYPE | VARCHAR2 | 50 | √ | null |
|
|
|||||
| SLEEPLEVELAWAKE | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELASLEEP | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELDEEP | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELLIGHT | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELREM | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELRESTLESS | NUMBER | 38 | √ | null |
|
|
|||||
| SLEEPLEVELWAKE | NUMBER | 38 | √ | null |
|
|



