Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | √ | null |
|
|
|||||
| SUMMARYID | VARCHAR2 | 20 | √ | null |
|
|
|||||
| ACTIVITYID | VARCHAR2 | 20 | √ | null |
|
|
|||||
| STARTTIMEINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| STARTTIMEOFFSETINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| DURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| ACTIVITYTYPE | VARCHAR2 | 100 | √ | null |
|
|
|||||
| ACTIVITYNAME | VARCHAR2 | 100 | √ | null |
|
|
|||||
| AVERAGEBIKECADENCEINROUNDSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGEHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGERUNCADENCEINSTEPSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGESPEEDINMETERSPERSECOND | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGESWIMCADENCEINSTROKESPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGEPACEINMINUTESPERKILOMETER | NUMBER | 0 | √ | null |
|
|
|||||
| ACTIVEKILOCALORIES | NUMBER | 0 | √ | null |
|
|
|||||
| DEVICENAME | VARCHAR2 | 100 | √ | null |
|
|
|||||
| DISTANCEINMETERS | NUMBER | 0 | √ | null |
|
|
|||||
| MAXBIKECADENCEINROUNDSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| MAXHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| MAXPACEINMINUTESPERKILOMETER | NUMBER | 0 | √ | null |
|
|
|||||
| MAXRUNCADENCEINSTEPSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| MAXSPEEDINMETERSPERSECOND | NUMBER | 0 | √ | null |
|
|
|||||
| NUMBEROFACTIVELENGTHS | NUMBER | 0 | √ | null |
|
|
|||||
| STARTINGLATITUDEINDEGREE | NUMBER | 0 | √ | null |
|
|
|||||
| STARTINGLONGITUDEINDEGREE | NUMBER | 0 | √ | null |
|
|
|||||
| STEPS | NUMBER | 0 | √ | null |
|
|
|||||
| TOTALELEVATIONGAININMETERS | NUMBER | 0 | √ | null |
|
|
|||||
| TOTALELEVATIONLOSSINMETERS | NUMBER | 0 | √ | null |
|
|
|||||
| ISPARENT | VARCHAR2 | 20 | √ | null |
|
|
|||||
| PARENTSUMMARYID | VARCHAR2 | 20 | √ | null |
|
|
|||||
| MANUAL | VARCHAR2 | 20 | √ | null |
|
|
|||||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|


