Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | √ | null |
|
|
|||||
| SUMMARYID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| STARTTIMEINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| STARTTIMEOFFSETINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| DURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| CALENDARDATE | DATE | 7 | √ | null |
|
|
|||||
| ACTIVEKILOCALORIES | NUMBER | 0 | √ | null |
|
|
|||||
| BMRKILOCALORIES | NUMBER | 0 | √ | null |
|
|
|||||
| STEPS | NUMBER | 0 | √ | null |
|
|
|||||
| DISTANCEINMETERS | NUMBER | 0 | √ | null |
|
|
|||||
| ACTIVETIMEINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| MODERATEINTENSITYDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| VIGOROUSINTENSITYDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| FLOORSCLIMBED | NUMBER | 0 | √ | null |
|
|
|||||
| MINHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| MAXHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGEHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| RESTINGHEARTRATEINBEATSPERMINUTE | NUMBER | 0 | √ | null |
|
|
|||||
| STEPSGOAL | NUMBER | 0 | √ | null |
|
|
|||||
| INTENSITYDURATIONGOALINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| FLOORSCLIMBEDGOAL | NUMBER | 0 | √ | null |
|
|
|||||
| AVERAGESTRESSLEVEL | NUMBER | 0 | √ | null |
|
|
|||||
| MAXSTRESSLEVEL | NUMBER | 0 | √ | null |
|
|
|||||
| STRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| RESTSTRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| ACTIVITYSTRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| LOWSTRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| MEDIUMSTRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| HIGHSTRESSDURATIONINSECONDS | NUMBER | 0 | √ | null |
|
|
|||||
| STRESSQUALIFIER | VARCHAR2 | 100 | √ | null |
|
|
|||||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|


