Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 50 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 16 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 50 | √ | null |
|
|
||
| STARTTIMEINSECONDS | NUMBER | 38 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | NUMBER | 38 | √ | null |
|
|
||
| DURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
||
| ACTIVITYTYPE | VARCHAR2 | 100 | √ | null |
|
|
||
| ACTIVETIMEINSECONDS | NUMBER | 0 | √ | null |
|
|
||
| STEPS | NUMBER | 0 | √ | null |
|
|
||
| DISTANCEINMETERS | NUMBER | 0 | √ | null |
|
|
||
| ACTIVEKILOCALORIES | NUMBER | 0 | √ | null |
|
|
||
| MET | NUMBER | 0 | √ | null |
|
|
||
| INTENSITY | VARCHAR2 | 100 | √ | null |
|
|
||
| MEANMOTIONINTENSITY | NUMBER | 0 | √ | null |
|
|
||
| MAXMOTIONINTENSITY | NUMBER | 0 | √ | null |
|
|
||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
