Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | √ | null |
|
|
|||||
| SUMMARYID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| STARTTIMEINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| STARTTIMEOFFSETINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| DURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| CALENDARDATE | DATE | 7 | √ | null |
|
|
|||||
| LASTNIGHTAVG | NUMBER | 0 | √ | null |
|
|
|||||
| LASTNIGHT5MINHIGH | NUMBER | 0 | √ | null |
|
|
|||||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|


