Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | √ | null |
|
|
|||||
| SUMMARYID | VARCHAR2 | 50 | √ | null |
|
|
|||||
| STARTTIMEINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| STARTTIMEOFFSETINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| DURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| CALENDARDATE | DATE | 7 | √ | null |
|
|
|||||
| UNMEASURABLESLEEPINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| DEEPSLEEPDURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| LIGHTSLEEPDURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| REMSLEEPINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| AWAKEDURATIONINSECONDS | NUMBER | 38 | √ | null |
|
|
|||||
| VALIDATION | VARCHAR2 | 100 | √ | null |
|
|
|||||
| OVERALLSLEEPSCOREVALUE | NUMBER | 0 | √ | null |
|
|
|||||
| OVERALLSLEEPSCOREQUALIFIERKEY | VARCHAR2 | 100 | √ | null |
|
|
|||||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|


