Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EVENT_TIMESTAMP | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
|||||
| TOTALINCOMINGCALLS | NUMBER | 38 | √ | null |
|
|
|||||
| TOTALOUTGOINGCALLS | NUMBER | 38 | √ | null |
|
|
|||||
| TOTALPHONECALLDURATION | NUMBER | 0 | √ | null |
|
|
|||||
| TOTALUNIQUECONTACTS | NUMBER | 38 | √ | null |
|
|
|||||
| DURATION | NUMBER | 38 | √ | null |
|
|
|||||
| TOTALINCOMINGMESSAGES | NUMBER | 38 | √ | null |
|
|
|||||
| TOTALOUTGOINGMESSAGES | NUMBER | 38 | √ | null |
|
|
|||||
| DEVICE_TYPE | VARCHAR2 | 30 | √ | null |
|
|
|||||
| PARTICIPANT_ID | VARCHAR2 | 15 | null |
|
|
||||||
| DEVICE_ID | VARCHAR2 | 100 | √ | null |
|
|



