Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| DATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVITYCALORIES | NUMBER | 38 | √ | null |
|
|
||
| BODYBMI | NUMBER | 0 | √ | null |
|
|
||
| BODYFAT | NUMBER | 0 | √ | null |
|
|
||
| BODYFATLOG | VARCHAR2 | 2000 | √ | null |
|
|
||
| BODYFATLOGSOURCE | VARCHAR2 | 2000 | √ | null |
|
|
||
| BODYWEIGHT | NUMBER | 0 | √ | null |
|
|
||
| BODYWEIGHTLOGBODYWEIGHT | VARCHAR2 | 2000 | √ | null |
|
|
||
| BODYWEIGHTLOGBMI | VARCHAR2 | 2000 | √ | null |
|
|
||
| BODYWEIGHTLOGFAT | VARCHAR2 | 2000 | √ | null |
|
|
||
| BODYWEIGHTLOGSOURCE | VARCHAR2 | 2000 | √ | null |
|
|
||
| CALORIES | NUMBER | 38 | √ | null |
|
|
||
| CALORIESBMR | NUMBER | 38 | √ | null |
|
|
||
| DISTANCE | NUMBER | 0 | √ | null |
|
|
||
| ELEVATION | NUMBER | 38 | √ | null |
|
|
||
| FLOORS | NUMBER | 38 | √ | null |
|
|
||
| FOODCALORIESIN | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEINTRADAYCOUNT | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEOUTOFRANGECALORIESOUT | NUMBER | 0 | √ | null |
|
|
||
| HEARTRATEZONEOUTOFRANGEMAX | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEOUTOFRANGEMIN | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEOUTOFRANGEMINUTES | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEFATBURNCALORIESOUT | NUMBER | 0 | √ | null |
|
|
||
| HEARTRATEZONEFATBURNMAX | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEFATBURNMIN | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEFATBURNMINUTES | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONECARDIOCALORIESOUT | NUMBER | 0 | √ | null |
|
|
||
| HEARTRATEZONECARDIOMAX | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONECARDIOMIN | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONECARDIOMINUTES | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEPEAKCALORIESOUT | NUMBER | 0 | √ | null |
|
|
||
| HEARTRATEZONEPEAKMAX | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEPEAKMIN | NUMBER | 38 | √ | null |
|
|
||
| HEARTRATEZONEPEAKMINUTES | NUMBER | 38 | √ | null |
|
|
||
| MINUTESFAIRLYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| MINUTESLIGHTLYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| MINUTESSEDENTARY | NUMBER | 38 | √ | null |
|
|
||
| MINUTESVERYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| RESTINGHEARTRATE | NUMBER | 38 | √ | null |
|
|
||
| STEPS | NUMBER | 38 | √ | null |
|
|
||
| TRACKERACTIVITYCALORIES | NUMBER | 38 | √ | null |
|
|
||
| TRACKERCALORIES | NUMBER | 38 | √ | null |
|
|
||
| TRACKERDISTANCE | NUMBER | 0 | √ | null |
|
|
||
| TRACKERELEVATION | NUMBER | 38 | √ | null |
|
|
||
| TRACKERFLOORS | NUMBER | 38 | √ | null |
|
|
||
| TRACKERMINUTESFAIRLYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| TRACKERMINUTESLIGHTLYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| TRACKERMINUTESSEDENTARY | NUMBER | 38 | √ | null |
|
|
||
| TRACKERMINUTESVERYACTIVE | NUMBER | 38 | √ | null |
|
|
||
| TRACKERSTEPS | NUMBER | 38 | √ | null |
|
|
||
| WATER | NUMBER | 0 | √ | null |
|
|
||
| MODIFIEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| HEARTRATEINTRADAYMINUTECOUNT | NUMBER | 38 | √ | null |
|
|
||
| BREATHINGRATE | NUMBER | 0 | √ | null |
|
|
||
| HRVDAILYRMSSD | NUMBER | 0 | √ | null |
|
|
||
| HRVDEEPRMSSD | NUMBER | 0 | √ | null |
|
|
||
| SPO2AVG | NUMBER | 0 | √ | null |
|
|
||
| SPO2MIN | NUMBER | 0 | √ | null |
|
|
||
| SPO2MAX | NUMBER | 0 | √ | null |
|
|
