Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVITYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVITYTYPE | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVITYNAME | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGEBIKECADENCEINROUNDSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGEHEARTRATEINBEATSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGERUNCADENCEINSTEPSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGESPEEDINMETERSPERSECOND | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGESWIMCADENCEINSTROKESPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGEPACEINMINUTESPERKILOMETER | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVEKILOCALORIES | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEVICENAME | VARCHAR2 | 2000 | √ | null |
|
|
||
| DISTANCEINMETERS | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXBIKECADENCEINROUNDSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXHEARTRATEINBEATSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXPACEINMINUTESPERKILOMETER | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXRUNCADENCEINSTEPSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXSPEEDINMETERSPERSECOND | VARCHAR2 | 2000 | √ | null |
|
|
||
| NUMBEROFACTIVELENGTHS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTINGLATITUDEINDEGREE | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTINGLONGITUDEINDEGREE | VARCHAR2 | 2000 | √ | null |
|
|
||
| STEPS | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALELEVATIONGAININMETERS | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALELEVATIONLOSSINMETERS | VARCHAR2 | 2000 | √ | null |
|
|
||
| ISPARENT | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARENTSUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| MANUAL | VARCHAR2 | 2000 | √ | null |
|
|
||
| INSERTEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
