Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVITYTYPE | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVETIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STEPS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DISTANCEINMETERS | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVEKILOCALORIES | VARCHAR2 | 2000 | √ | null |
|
|
||
| MET | VARCHAR2 | 2000 | √ | null |
|
|
||
| INTENSITY | VARCHAR2 | 2000 | √ | null |
|
|
||
| MEANMOTIONINTENSITY | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXMOTIONINTENSITY | VARCHAR2 | 2000 | √ | null |
|
|
||
| INSERTEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
