Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| CALENDARDATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| LASTNIGHTAVG | VARCHAR2 | 2000 | √ | null |
|
|
||
| LASTNIGHT5MINHIGH | VARCHAR2 | 2000 | √ | null |
|
|
||
| INSERTEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
