Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| CALENDARDATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| UNMEASURABLESLEEPINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEEPSLEEPDURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| LIGHTSLEEPDURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| REMSLEEPINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| AWAKEDURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| VALIDATION | VARCHAR2 | 2000 | √ | null |
|
|
||
| OVERALLSLEEPSCOREVALUE | VARCHAR2 | 2000 | √ | null |
|
|
||
| OVERALLSLEEPSCOREQUALIFIERKEY | VARCHAR2 | 2000 | √ | null |
|
|
||
| INSERTEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
