Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTID | VARCHAR2 | 2000 | √ | null |
|
|
||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| SUMMARYID | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| STARTTIMEOFFSETINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| CALENDARDATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVEKILOCALORIES | VARCHAR2 | 2000 | √ | null |
|
|
||
| BMRKILOCALORIES | VARCHAR2 | 2000 | √ | null |
|
|
||
| STEPS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DISTANCEINMETERS | VARCHAR2 | 2000 | √ | null |
|
|
||
| ACTIVETIMEINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| MODERATEINTENSITYDURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| VIGOROUSINTENSITYDURATIONINSECONDS | VARCHAR2 | 2000 | √ | null |
|
|
||
| FLOORSCLIMBED | VARCHAR2 | 2000 | √ | null |
|
|
||
| STEPSGOAL | VARCHAR2 | 2000 | √ | null |
|
|
||
| MINHEARTRATEINBEATSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| MAXHEARTRATEINBEATSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| AVERAGEHEARTRATEINBEATSPERMINUTE | VARCHAR2 | 2000 | √ | null |
|
|
||
| SOURCE | VARCHAR2 | 2000 | √ | null |
|
|
||
| INSERTEDDATE | VARCHAR2 | 2000 | √ | null |
|
|
