Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| EVENT_TIMESTAMP | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALINCOMINGCALLS | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALOUTGOINGCALLS | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALPHONECALLDURATION | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALUNIQUECONTACTS | VARCHAR2 | 2000 | √ | null |
|
|
||
| DURATION | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALINCOMINGMESSAGES | VARCHAR2 | 2000 | √ | null |
|
|
||
| TOTALOUTGOINGMESSAGES | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEVICE_TYPE | VARCHAR2 | 30 | √ | null |
|
|
||
| PARTICIPANT_ID | VARCHAR2 | 15 | √ | null |
|
|
||
| DEVICE_ID | VARCHAR2 | 100 | √ | null |
|
|
