Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| EVENT_TIMESTAMP | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEPART_START | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEPART_DURATION | VARCHAR2 | 2000 | √ | null |
|
|
||
| LOCATIONCATEGORY | VARCHAR2 | 2000 | √ | null |
|
|
||
| ARRIVAL_START | VARCHAR2 | 2000 | √ | null |
|
|
||
| ARRIVAL_DURATION | VARCHAR2 | 2000 | √ | null |
|
|
||
| IDENTIFIER | VARCHAR2 | 100 | √ | null |
|
|
||
| DISTANCEFROMHOME | VARCHAR2 | 2000 | √ | null |
|
|
||
| DEVICE_TYPE | VARCHAR2 | 30 | √ | null |
|
|
||
| PARTICIPANT_ID | VARCHAR2 | 15 | √ | null |
|
|
||
| DEVICE_ID | VARCHAR2 | 100 | √ | null |
|
|
