Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTICIPANTIDENTIFIER | VARCHAR2 | 2000 | √ | null |
|
|
||
| GLOBALKEY | VARCHAR2 | 2000 | √ | null |
|
|
||
| EMAILADDRESS | VARCHAR2 | 2000 | √ | null |
|
|
||
| MIDDLENAME | VARCHAR2 | 2000 | √ | null |
|
|
||
| FIRSTNAME | VARCHAR2 | 2000 | √ | null |
|
|
||
| LASTNAME | VARCHAR2 | 2000 | √ | null |
|
|
||
| GENDER | VARCHAR2 | 2000 | √ | null |
|
|
||
| DATEOFBIRTH | VARCHAR2 | 50 | √ | null |
|
|
||
| SECONDARYIDENTIFIER | NUMBER | 38 | √ | null |
|
|
||
| POSTALCODE | NUMBER | 38 | √ | null |
|
|
||
| ENROLLMENTDATE | VARCHAR2 | 2000 | √ | null |
|
|
||
| EVENTDATES | VARCHAR2 | 2000 | √ | null |
|
|
||
| CUSTOMFIELDS | VARCHAR2 | 4000 | √ | null |
|
|
||
| UTCOFFSET | VARCHAR2 | 200 | √ | null |
|
|
||
| TIMEZONE | VARCHAR2 | 200 | √ | null |
|
|
||
| PREFERREDLANGUAGE | VARCHAR2 | 200 | √ | null |
|
|
