Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURVEYRESULTKEY | RAW | 16 | null |
|
|
||||||||||||
| SURVEYKEY | RAW | 16 | null |
|
|
||||||||||||
| SURVEYNAME | VARCHAR2 | 200 | √ | null |
|
|
|||||||||||
| SURVEYVERSION | NUMBER | 8 | √ | null |
|
|
|||||||||||
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | null |
|
|
||||||||||||
| SURVEYTASKKEY | RAW | 16 | √ | null |
|
|
|||||||||||
| TYPE | VARCHAR2 | 50 | √ | null |
|
|
|||||||||||
| STARTDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
|||||||||||
| ENDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
|||||||||||
| DEVICEPLATFORM | VARCHAR2 | 50 | √ | null |
|
|
|||||||||||
| DEVICENAME | VARCHAR2 | 50 | √ | null |
|
|
|||||||||||
| DEVICEOSVERSION | VARCHAR2 | 50 | √ | null |
|
|
|||||||||||
| INSERTEDDATE | TIMESTAMP(6) WITH TIME ZONE | 13,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SURVEYRESULTS_PK | Primary key | Asc | SURVEYRESULTKEY |



