Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ParticipantIdentifier | varchar | 100 | √ | null |
|
|
||
| StartDate | datetime2 | 16,7 | √ | null |
|
|
||
| StartDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| EndDate | datetime2 | 16,7 | √ | null |
|
|
||
| EndDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| ActiveDuration | varchar | 100 | √ | null |
|
|
||
| ActivityName | varchar | 100 | √ | null |
|
|
||
| ActivityType | varchar | 100 | √ | null |
|
|
||
| AverageHeartRate | varchar | 100 | √ | null |
|
|
||
| Calories | varchar | 100 | √ | null |
|
|
||
| LastModifiedDate | datetime2 | 16,7 | √ | null |
|
|
||
| LastModifiedDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| LogType | varchar | 100 | √ | null |
|
|
||
| ManualValueSpecifiedCalories | varchar | 100 | √ | null |
|
|
||
| ManualValueSpecifiedDistance | varchar | 100 | √ | null |
|
|
||
| ManualValueSpecifiedSteps | varchar | 100 | √ | null |
|
|
||
| OriginalDuation | varchar | 100 | √ | null |
|
|
||
| OriginalStartTime | datetime2 | 16,7 | √ | null |
|
|
||
| OriginalStartTime_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| Steps | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMinutes | varchar | 100 | √ | null |
|
|
||
| SedentaryMinutes | varchar | 100 | √ | null |
|
|
||
| LightlyMinutes | varchar | 100 | √ | null |
|
|
||
| FairlyMinutes | varchar | 100 | √ | null |
|
|
||
| VeryMinutes | varchar | 100 | √ | null |
|
|
||
| FileName | varchar | 250 | √ | null |
|
|
||
| FileCreationDate | datetime2 | 16,7 | √ | null |
|
|
||
| ProcessedDate | datetime2 | 16,7 | √ | null |
|
|
