Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ParticipantIdentifier | varchar | 100 | √ | null |
|
|
||
| Date | datetime2 | 16,7 | √ | null |
|
|
||
| ActivityCalories | varchar | 100 | √ | null |
|
|
||
| BodyBmi | varchar | 100 | √ | null |
|
|
||
| BodyFat | varchar | 100 | √ | null |
|
|
||
| BodyFatLog | varchar | 100 | √ | null |
|
|
||
| BodyFatLogSource | varchar | 100 | √ | null |
|
|
||
| BodyWeight | varchar | 100 | √ | null |
|
|
||
| BodyWeightLog.BodyWeight | varchar | 100 | √ | null |
|
|
||
| BodyWeightLog.BMI | varchar | 100 | √ | null |
|
|
||
| BodyWeightLog.Fat | varchar | 100 | √ | null |
|
|
||
| BodyWeightLog.Source | varchar | 100 | √ | null |
|
|
||
| Calories | varchar | 100 | √ | null |
|
|
||
| CaloriesBMR | varchar | 100 | √ | null |
|
|
||
| Distance | varchar | 100 | √ | null |
|
|
||
| Elevation | varchar | 100 | √ | null |
|
|
||
| Floors | varchar | 100 | √ | null |
|
|
||
| FoodCaloriesIn | varchar | 100 | √ | null |
|
|
||
| HeartRateIntradayCount | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeCaloriesOut | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.OutOfRangeMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnCaloriesOut | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.FatBurnMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioCaloriesOut | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.CardioMinutes | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakCaloriesOut | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMax | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMin | varchar | 100 | √ | null |
|
|
||
| HeartRateZone.PeakMinutes | varchar | 100 | √ | null |
|
|
||
| MinutesFairlyActive | varchar | 100 | √ | null |
|
|
||
| MinutesLightlyActive | varchar | 100 | √ | null |
|
|
||
| MinutesSedentary | varchar | 100 | √ | null |
|
|
||
| MinutesVeryActive | varchar | 100 | √ | null |
|
|
||
| RestingHeartRate | varchar | 100 | √ | null |
|
|
||
| Steps | varchar | 100 | √ | null |
|
|
||
| Tracker.ActivityCalories | varchar | 100 | √ | null |
|
|
||
| Tracker.Calories | varchar | 100 | √ | null |
|
|
||
| Tracker.Distance | varchar | 100 | √ | null |
|
|
||
| Tracker.Elevation | varchar | 100 | √ | null |
|
|
||
| Tracker.Floors | varchar | 100 | √ | null |
|
|
||
| Tracker.MinutesFairlyActive | varchar | 100 | √ | null |
|
|
||
| Tracker.MinutesLightlyActive | varchar | 100 | √ | null |
|
|
||
| Tracker.MinutesSedentary | varchar | 100 | √ | null |
|
|
||
| Tracker.MinutesVeryActive | varchar | 100 | √ | null |
|
|
||
| Tracker.Steps | varchar | 100 | √ | null |
|
|
||
| Water | varchar | 100 | √ | null |
|
|
||
| ModifiedDate | datetime2 | 16,7 | √ | null |
|
|
||
| ModifiedDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| FileName | varchar | 250 | √ | null |
|
|
||
| FileCreationDate | datetime2 | 16,7 | √ | null |
|
|
||
| ProcessedDate | datetime2 | 16,7 | √ | null |
|
|
