Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HealthKitWorkoutKey | uniqueidentifier | 16 | √ | null |
|
|
||
| ParticipantIdentifier | varchar | 100 | √ | null |
|
|
||
| ActivityType | varchar | 100 | √ | null |
|
|
||
| StartDate | datetime2 | 16,7 | √ | null |
|
|
||
| StartDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| Date | datetime2 | 16,7 | √ | null |
|
|
||
| Date_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| Duration | varchar | 100 | √ | null |
|
|
||
| TotalDistance | varchar | 100 | √ | null |
|
|
||
| TotalEnergyBurned | varchar | 100 | √ | null |
|
|
||
| Source.Identifier | varchar | 100 | √ | null |
|
|
||
| Source.Name | varchar | 100 | √ | null |
|
|
||
| Source.Version | varchar | 100 | √ | null |
|
|
||
| Events | nvarchar | 2147483647 | √ | null |
|
|
||
| Metadata | nvarchar | 2147483647 | √ | null |
|
|
||
| InsertedDate | datetime2 | 16,7 | √ | null |
|
|
||
| InsertedDate_DTO | datetimeoffset | 20,7 | √ | null |
|
|
||
| FileName | varchar | 250 | √ | null |
|
|
||
| FileCreationDate | datetime2 | 16,7 | √ | null |
|
|
||
| ProcessedDate | datetime2 | 16,7 | √ | null |
|
|
||
| JSONString | varchar | 2147483647 | √ | null |
|
|
||
| Processed | int | 4 | √ | null |
|
|
