Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| connection_id | uniqueidentifier | 16 | √ | null |
|
|
||
| transport_stream_id | uniqueidentifier | 16 | √ | null |
|
|
||
| state | smallint | 2 | √ | null |
|
|
||
| state_desc | nvarchar | 120 | √ | null |
|
|
||
| connect_time | datetime | 16,3 | √ | null |
|
|
||
| login_time | datetime | 16,3 | √ | null |
|
|
||
| authentication_method | nvarchar | 256 | √ | null |
|
|
||
| principal_name | nvarchar | 256 | √ | null |
|
|
||
| remote_user_name | nvarchar | 256 | √ | null |
|
|
||
| last_activity_time | datetime | 16,3 | √ | null |
|
|
||
| is_accept | bit | 1 | √ | null |
|
|
||
| login_state | smallint | 2 | √ | null |
|
|
||
| login_state_desc | nvarchar | 120 | √ | null |
|
|
||
| peer_certificate_id | int | 4 | √ | null |
|
|
||
| encryption_algorithm | smallint | 2 | √ | null |
|
|
||
| encryption_algorithm_desc | nvarchar | 120 | √ | null |
|
|
||
| receives_posted | smallint | 2 | √ | null |
|
|
||
| is_receive_flow_controlled | bit | 1 | √ | null |
|
|
||
| sends_posted | smallint | 2 | √ | null |
|
|
||
| is_send_flow_controlled | bit | 1 | √ | null |
|
|
||
| total_bytes_sent | bigint | 8 | √ | null |
|
|
||
| total_bytes_received | bigint | 8 | √ | null |
|
|
||
| total_fragments_sent | bigint | 8 | √ | null |
|
|
||
| total_fragments_received | bigint | 8 | √ | null |
|
|
||
| total_sends | bigint | 8 | √ | null |
|
|
||
| total_receives | bigint | 8 | √ | null |
|
|
||
| peer_arbitration_id | uniqueidentifier | 16 | √ | null |
|
|
