Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| database_id | int | 4 | √ | null |
|
|
||
| encryption_state | int | 4 | √ | null |
|
|
||
| create_date | datetime | 16,3 | √ | null |
|
|
||
| regenerate_date | datetime | 16,3 | √ | null |
|
|
||
| modify_date | datetime | 16,3 | √ | null |
|
|
||
| set_date | datetime | 16,3 | √ | null |
|
|
||
| opened_date | datetime | 16,3 | √ | null |
|
|
||
| key_algorithm | nvarchar | 256 | √ | null |
|
|
||
| key_length | int | 4 | √ | null |
|
|
||
| encryptor_thumbprint | varbinary | 20 | √ | null |
|
|
||
| encryptor_type | nvarchar | 256 | √ | null |
|
|
||
| percent_complete | real | 4 | √ | null |
|
|
||
| encryption_state_desc | nvarchar | 256 | √ | null |
|
|
||
| encryption_scan_state | int | 4 | √ | null |
|
|
||
| encryption_scan_state_desc | nvarchar | 256 | √ | null |
|
|
||
| encryption_scan_modify_date | datetime | 16,3 | √ | null |
|
|
