Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| execution_id | nvarchar | 64 | √ | null |
|
|
||
| step_index | int | 4 | √ | null |
|
|
||
| compute_node_id | int | 4 | √ | null |
|
|
||
| distribution_id | int | 4 | √ | null |
|
|
||
| status | nvarchar | 64 | √ | null |
|
|
||
| error_id | nvarchar | 72 | √ | null |
|
|
||
| start_time | datetime | 16,3 | √ | null |
|
|
||
| end_time | datetime | 16,3 | √ | null |
|
|
||
| total_elapsed_time | int | 4 | √ | null |
|
|
||
| row_count | bigint | 8 | √ | null |
|
|
||
| spid | int | 4 | √ | null |
|
|
||
| command | nvarchar | 8000 | √ | null |
|
|
||
| compute_pool_id | int | 4 | null |
|
|
