Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| execution_id | nvarchar | 64 | √ | null |
|
|
||
| step_index | int | 4 | √ | null |
|
|
||
| dms_step_index | int | 4 | √ | null |
|
|
||
| work_id | int | 4 | √ | null |
|
|
||
| compute_node_id | int | 4 | √ | null |
|
|
||
| type | nvarchar | 120 | √ | null |
|
|
||
| input_name | nvarchar | 8000 | √ | null |
|
|
||
| read_location | bigint | 8 | √ | null |
|
|
||
| read_command | nvarchar | 8000 | √ | null |
|
|
||
| bytes_processed | bigint | 8 | √ | null |
|
|
||
| length | bigint | 8 | √ | null |
|
|
||
| start_time | datetime | 16,3 | √ | null |
|
|
||
| end_time | datetime | 16,3 | √ | null |
|
|
||
| total_elapsed_time | int | 4 | √ | null |
|
|
||
| status | nvarchar | 64 | √ | null |
|
|
||
| compute_pool_id | int | 4 | null |
|
|
