Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| session_id | smallint | 2 | null |
|
|
|||
| request_id | int | 4 | null |
|
|
|||
| start_time | datetime | 16,3 | null |
|
|
|||
| status | nvarchar | 60 | null |
|
|
|||
| command | nvarchar | 64 | null |
|
|
|||
| sql_handle | varbinary | 64 | √ | null |
|
|
||
| statement_start_offset | int | 4 | √ | null |
|
|
||
| statement_end_offset | int | 4 | √ | null |
|
|
||
| plan_handle | varbinary | 64 | √ | null |
|
|
||
| database_id | smallint | 2 | null |
|
|
|||
| user_id | int | 4 | null |
|
|
|||
| connection_id | uniqueidentifier | 16 | √ | null |
|
|
||
| blocking_session_id | smallint | 2 | √ | null |
|
|
||
| wait_type | nvarchar | 120 | √ | null |
|
|
||
| wait_time | int | 4 | null |
|
|
|||
| last_wait_type | nvarchar | 120 | null |
|
|
|||
| wait_resource | nvarchar | 512 | null |
|
|
|||
| open_transaction_count | int | 4 | null |
|
|
|||
| open_resultset_count | int | 4 | null |
|
|
|||
| transaction_id | bigint | 8 | null |
|
|
|||
| context_info | varbinary | 128 | √ | null |
|
|
||
| percent_complete | real | 4 | null |
|
|
|||
| estimated_completion_time | bigint | 8 | null |
|
|
|||
| cpu_time | int | 4 | null |
|
|
|||
| total_elapsed_time | int | 4 | null |
|
|
|||
| scheduler_id | int | 4 | √ | null |
|
|
||
| task_address | varbinary | 8 | √ | null |
|
|
||
| reads | bigint | 8 | null |
|
|
|||
| writes | bigint | 8 | null |
|
|
|||
| logical_reads | bigint | 8 | null |
|
|
|||
| text_size | int | 4 | null |
|
|
|||
| language | nvarchar | 256 | √ | null |
|
|
||
| date_format | nvarchar | 6 | √ | null |
|
|
||
| date_first | smallint | 2 | null |
|
|
|||
| quoted_identifier | bit | 1 | null |
|
|
|||
| arithabort | bit | 1 | null |
|
|
|||
| ansi_null_dflt_on | bit | 1 | null |
|
|
|||
| ansi_defaults | bit | 1 | null |
|
|
|||
| ansi_warnings | bit | 1 | null |
|
|
|||
| ansi_padding | bit | 1 | null |
|
|
|||
| ansi_nulls | bit | 1 | null |
|
|
|||
| concat_null_yields_null | bit | 1 | null |
|
|
|||
| transaction_isolation_level | smallint | 2 | null |
|
|
|||
| lock_timeout | int | 4 | null |
|
|
|||
| deadlock_priority | int | 4 | null |
|
|
|||
| row_count | bigint | 8 | null |
|
|
|||
| prev_error | int | 4 | null |
|
|
|||
| nest_level | int | 4 | null |
|
|
|||
| granted_query_memory | int | 4 | null |
|
|
|||
| executing_managed_code | bit | 1 | null |
|
|
|||
| group_id | int | 4 | null |
|
|
|||
| query_hash | binary | 8 | √ | null |
|
|
||
| query_plan_hash | binary | 8 | √ | null |
|
|
||
| statement_sql_handle | varbinary | 64 | √ | null |
|
|
||
| statement_context_id | bigint | 8 | √ | null |
|
|
||
| dop | int | 4 | null |
|
|
|||
| parallel_worker_count | int | 4 | √ | null |
|
|
||
| external_script_request_id | uniqueidentifier | 16 | √ | null |
|
|
||
| is_resumable | bit | 1 | null |
|
|
|||
| page_resource | varbinary | 8 | √ | null |
|
|
||
| page_server_reads | bigint | 8 | null |
|
|
