Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| database_id | int | 4 | null |
|
|
|||
| catalog_id | int | 4 | null |
|
|
|||
| table_id | int | 4 | null |
|
|
|||
| memory_address | varbinary | 8 | null |
|
|
|||
| population_type | int | 4 | null |
|
|
|||
| population_type_description | nvarchar | 128 | √ | null |
|
|
||
| is_clustered_index_scan | bit | 1 | null |
|
|
|||
| range_count | int | 4 | null |
|
|
|||
| completed_range_count | int | 4 | null |
|
|
|||
| outstanding_batch_count | int | 4 | null |
|
|
|||
| status | int | 4 | null |
|
|
|||
| status_description | nvarchar | 128 | √ | null |
|
|
||
| completion_type | int | 4 | null |
|
|
|||
| completion_type_description | nvarchar | 128 | √ | null |
|
|
||
| worker_count | int | 4 | null |
|
|
|||
| queued_population_type | int | 4 | null |
|
|
|||
| queued_population_type_description | nvarchar | 128 | √ | null |
|
|
||
| start_time | datetime | 16,3 | null |
|
|
|||
| incremental_timestamp | binary | 8 | null |
|
|
