Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| cpu_rate | int | 4 | √ | null |
|
|
||
| cpu_affinity_mask | bigint | 8 | √ | null |
|
|
||
| cpu_affinity_group | int | 4 | √ | null |
|
|
||
| memory_limit_mb | bigint | 8 | √ | null |
|
|
||
| process_memory_limit_mb | bigint | 8 | √ | null |
|
|
||
| workingset_limit_mb | bigint | 8 | √ | null |
|
|
||
| non_sos_mem_gap_mb | bigint | 8 | √ | null |
|
|
||
| low_mem_signal_threshold_mb | bigint | 8 | √ | null |
|
|
||
| total_user_time | bigint | 8 | √ | null |
|
|
||
| total_kernel_time | bigint | 8 | √ | null |
|
|
||
| write_operation_count | bigint | 8 | √ | null |
|
|
||
| read_operation_count | bigint | 8 | √ | null |
|
|
||
| peak_process_memory_used_mb | bigint | 8 | √ | null |
|
|
||
| peak_job_memory_used_mb | bigint | 8 | √ | null |
|
|
||
| process_physical_affinity | nvarchar | 6144 | null |
|
|
