Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| clerk_name | nvarchar | 512 | null |
|
|
|||
| total_kb | bigint | 8 | null |
|
|
|||
| simulated_kb | bigint | 8 | null |
|
|
|||
| simulation_benefit | float | 8 | null |
|
|
|||
| internal_benefit | float | 8 | null |
|
|
|||
| external_benefit | float | 8 | null |
|
|
|||
| value_of_memory | float | 8 | null |
|
|
|||
| periodic_freed_kb | bigint | 8 | null |
|
|
|||
| internal_freed_kb | bigint | 8 | null |
|
|
