Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| node_id | smallint | 2 | null |
|
|
|||
| node_state_desc | nvarchar | 512 | null |
|
|
|||
| memory_object_address | varbinary | 8 | null |
|
|
|||
| memory_clerk_address | varbinary | 8 | null |
|
|
|||
| io_completion_worker_address | varbinary | 8 | √ | null |
|
|
||
| memory_node_id | smallint | 2 | null |
|
|
|||
| cpu_affinity_mask | bigint | 8 | null |
|
|
|||
| online_scheduler_count | smallint | 2 | null |
|
|
|||
| idle_scheduler_count | smallint | 2 | null |
|
|
|||
| active_worker_count | int | 4 | null |
|
|
|||
| avg_load_balance | int | 4 | null |
|
|
|||
| timer_task_affinity_mask | bigint | 8 | null |
|
|
|||
| permanent_task_affinity_mask | bigint | 8 | null |
|
|
|||
| resource_monitor_state | bit | 1 | null |
|
|
|||
| online_scheduler_mask | bigint | 8 | null |
|
|
|||
| processor_group | smallint | 2 | null |
|
|
|||
| cpu_count | int | 4 | null |
|
|
