Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| scheduler_address | varbinary | 8 | null |
|
|
|||
| parent_node_id | int | 4 | null |
|
|
|||
| scheduler_id | int | 4 | null |
|
|
|||
| cpu_id | int | 4 | null |
|
|
|||
| status | nvarchar | 120 | null |
|
|
|||
| is_online | bit | 1 | null |
|
|
|||
| is_idle | bit | 1 | null |
|
|
|||
| preemptive_switches_count | int | 4 | null |
|
|
|||
| context_switches_count | int | 4 | null |
|
|
|||
| idle_switches_count | int | 4 | null |
|
|
|||
| current_tasks_count | int | 4 | null |
|
|
|||
| runnable_tasks_count | int | 4 | null |
|
|
|||
| current_workers_count | int | 4 | null |
|
|
|||
| active_workers_count | int | 4 | null |
|
|
|||
| work_queue_count | bigint | 8 | null |
|
|
|||
| pending_disk_io_count | int | 4 | null |
|
|
|||
| load_factor | int | 4 | null |
|
|
|||
| yield_count | int | 4 | null |
|
|
|||
| last_timer_activity | bigint | 8 | null |
|
|
|||
| failed_to_create_worker | bit | 1 | null |
|
|
|||
| active_worker_address | varbinary | 8 | √ | null |
|
|
||
| memory_object_address | varbinary | 8 | null |
|
|
|||
| task_memory_object_address | varbinary | 8 | null |
|
|
|||
| quantum_length_us | bigint | 8 | null |
|
|
|||
| total_cpu_usage_ms | bigint | 8 | null |
|
|
|||
| total_cpu_idle_capped_ms | bigint | 8 | √ | null |
|
|
||
| total_scheduler_delay_ms | bigint | 8 | null |
|
|
|||
| ideal_workers_limit | int | 4 | null |
|
|
