Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| pool_id | int | 4 | null |
|
|
|||
| name | nvarchar | 512 | null |
|
|
|||
| statistics_start_time | datetime | 16,3 | null |
|
|
|||
| total_cpu_usage_ms | bigint | 8 | null |
|
|
|||
| cache_memory_kb | bigint | 8 | null |
|
|
|||
| compile_memory_kb | bigint | 8 | null |
|
|
|||
| used_memgrant_kb | bigint | 8 | null |
|
|
|||
| total_memgrant_count | bigint | 8 | null |
|
|
|||
| total_memgrant_timeout_count | bigint | 8 | null |
|
|
|||
| active_memgrant_count | int | 4 | null |
|
|
|||
| active_memgrant_kb | bigint | 8 | null |
|
|
|||
| memgrant_waiter_count | int | 4 | null |
|
|
|||
| max_memory_kb | bigint | 8 | null |
|
|
|||
| used_memory_kb | bigint | 8 | null |
|
|
|||
| target_memory_kb | bigint | 8 | null |
|
|
|||
| out_of_memory_count | bigint | 8 | null |
|
|
|||
| min_cpu_percent | int | 4 | null |
|
|
|||
| max_cpu_percent | int | 4 | null |
|
|
|||
| min_memory_percent | int | 4 | null |
|
|
|||
| max_memory_percent | int | 4 | null |
|
|
|||
| cap_cpu_percent | int | 4 | null |
|
|
|||
| min_iops_per_volume | int | 4 | √ | null |
|
|
||
| max_iops_per_volume | int | 4 | √ | null |
|
|
||
| read_io_queued_total | int | 4 | √ | null |
|
|
||
| read_io_issued_total | int | 4 | √ | null |
|
|
||
| read_io_completed_total | int | 4 | null |
|
|
|||
| read_io_throttled_total | int | 4 | √ | null |
|
|
||
| read_bytes_total | bigint | 8 | null |
|
|
|||
| read_io_stall_total_ms | bigint | 8 | null |
|
|
|||
| read_io_stall_queued_ms | bigint | 8 | √ | null |
|
|
||
| write_io_queued_total | int | 4 | √ | null |
|
|
||
| write_io_issued_total | int | 4 | √ | null |
|
|
||
| write_io_completed_total | int | 4 | null |
|
|
|||
| write_io_throttled_total | int | 4 | √ | null |
|
|
||
| write_bytes_total | bigint | 8 | null |
|
|
|||
| write_io_stall_total_ms | bigint | 8 | null |
|
|
|||
| write_io_stall_queued_ms | bigint | 8 | √ | null |
|
|
||
| io_issue_violations_total | int | 4 | √ | null |
|
|
||
| io_issue_delay_total_ms | bigint | 8 | √ | null |
|
|
||
| io_issue_ahead_total_ms | bigint | 8 | √ | null |
|
|
||
| reserved_io_limited_by_volume_total | int | 4 | √ | null |
|
|
||
| io_issue_delay_non_throttled_total_ms | bigint | 8 | √ | null |
|
|
||
| total_cpu_delayed_ms | bigint | 8 | null |
|
|
|||
| total_cpu_active_ms | bigint | 8 | null |
|
|
|||
| total_cpu_violation_delay_ms | bigint | 8 | null |
|
|
|||
| total_cpu_violation_sec | bigint | 8 | null |
|
|
|||
| total_cpu_usage_preemptive_ms | bigint | 8 | null |
|
|
