Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| total_count | bigint | 8 | null |
|
|
|||
| read_only_count | bigint | 8 | null |
|
|
|||
| total_aborts | bigint | 8 | null |
|
|
|||
| system_aborts | bigint | 8 | null |
|
|
|||
| validation_failures | bigint | 8 | null |
|
|
|||
| dependencies_taken | bigint | 8 | null |
|
|
|||
| dependencies_failed | bigint | 8 | null |
|
|
|||
| savepoint_create | bigint | 8 | null |
|
|
|||
| savepoint_rollbacks | bigint | 8 | null |
|
|
|||
| savepoint_refreshes | bigint | 8 | null |
|
|
|||
| log_bytes_written | bigint | 8 | null |
|
|
|||
| log_IO_count | bigint | 8 | null |
|
|
|||
| phantom_scans_started | bigint | 8 | null |
|
|
|||
| phantom_scans_retries | bigint | 8 | null |
|
|
|||
| phantom_rows_touched | bigint | 8 | null |
|
|
|||
| phantom_rows_expiring | bigint | 8 | null |
|
|
|||
| phantom_rows_expired | bigint | 8 | null |
|
|
|||
| phantom_rows_expired_removed | bigint | 8 | null |
|
|
|||
| scans_started | bigint | 8 | null |
|
|
|||
| scans_retried | bigint | 8 | null |
|
|
|||
| rows_returned | bigint | 8 | null |
|
|
|||
| rows_touched | bigint | 8 | null |
|
|
|||
| rows_expiring | bigint | 8 | null |
|
|
|||
| rows_expired | bigint | 8 | null |
|
|
|||
| rows_expired_removed | bigint | 8 | null |
|
|
|||
| row_insert_attempts | bigint | 8 | null |
|
|
|||
| row_update_attempts | bigint | 8 | null |
|
|
|||
| row_delete_attempts | bigint | 8 | null |
|
|
|||
| write_conflicts | bigint | 8 | null |
|
|
|||
| unique_constraint_violations | bigint | 8 | null |
|
|
|||
| drop_table_memory_attempts | bigint | 8 | null |
|
|
|||
| drop_table_memory_failures | bigint | 8 | null |
|
|
