Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | null |
|
|
||||||
| STUDY_PARTICIPANT_ID | NUMBER | 0 | √ | null |
|
|
|||||
| EMAILADDRESS0 | VARCHAR2 | 100 | √ | null |
|
|
|||||
| ENROLLMENTDATE | DATE | 7 | √ | null |
|
|
|||||
| CONSENTED | CHAR | 1 | √ | null |
|
|
|||||
| CONSENT_STARTDATE | DATE | 7 | √ | null |
|
|
|||||
| CONSENT_ENDDATE | DATE | 7 | √ | null |
|
|
|||||
| STARTDATE0 | DATE | 7 | √ | null |
|
|
|||||
| ENDDATE0 | DATE | 7 | √ | null |
|
|
|||||
| DEVICEPLATFORM0 | VARCHAR2 | 50 | √ | null |
|
|
|||||
| DEVICENAME0 | VARCHAR2 | 50 | √ | null |
|
|
|||||
| DEVICEOSVERSION0 | VARCHAR2 | 50 | √ | null |
|
|
|||||
| FirstName | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| LastName | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| hours0 | NUMBER | 0 | √ | null |
|
|
|||||
| sleep24h0 | NUMBER | 0 | √ | null |
|
|
|||||
| sleepAve0 | NUMBER | 0 | √ | null |
|
|
|||||
| DutyDate0 | DATE | 7 | √ | null |
|
|
|||||
| interest0 | NUMBER | 0 | √ | null |
|
|
|||||
| down0 | NUMBER | 0 | √ | null |
|
|
|||||
| asleep0 | NUMBER | 0 | √ | null |
|
|
|||||
| tired0 | NUMBER | 0 | √ | null |
|
|
|||||
| appetite0 | NUMBER | 0 | √ | null |
|
|
|||||
| failure0 | NUMBER | 0 | √ | null |
|
|
|||||
| concentr0 | NUMBER | 0 | √ | null |
|
|
|||||
| activity0 | NUMBER | 0 | √ | null |
|
|
|||||
| suic0 | NUMBER | 0 | √ | null |
|
|
|||||
| manage0 | NUMBER | 0 | √ | null |
|
|
|||||
| depr0 | NUMBER | 0 | √ | null |
|
|
|||||
| deprRelat | NUMBER | 0 | √ | null |
|
|
|||||
| deprAge | NUMBER | 0 | √ | null |
|
|
|||||
| deprPlace | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| deprSch | NUMBER | 0 | √ | null |
|
|
|||||
| deprSchColl | NUMBER | 0 | √ | null |
|
|
|||||
| deprColl | NUMBER | 0 | √ | null |
|
|
|||||
| deprCollMed | NUMBER | 0 | √ | null |
|
|
|||||
| deprMed | NUMBER | 0 | √ | null |
|
|
|||||
| deprTreat0 | NUMBER | 0 | √ | null |
|
|
|||||
| specTreat0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| specTreat0_Medication | NUMBER | 0 | √ | null |
|
|
|||||
| specTreat0_Psychotherapy | NUMBER | 0 | √ | null |
|
|
|||||
| specTreat0_Other | NUMBER | 0 | √ | null |
|
|
|||||
| specTreat0_Other_TEXT | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| medication0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| medication0_Prescription_analges | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Sedatives_or_Hypnoti | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Antidepressants | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Mood_stabilizers | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Antipsychotics | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Stimulants | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Other | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_None | NUMBER | 0 | √ | null |
|
|
|||||
| medication0_Other_TEXT | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| tobacco0 | NUMBER | 0 | √ | null |
|
|
|||||
| alcohol0 | NUMBER | 0 | √ | null |
|
|
|||||
| cannabis0 | NUMBER | 0 | √ | null |
|
|
|||||
| therapy0 | NUMBER | 0 | √ | null |
|
|
|||||
| nervous0 | NUMBER | 0 | √ | null |
|
|
|||||
| worrying0 | NUMBER | 0 | √ | null |
|
|
|||||
| muchworry0 | NUMBER | 0 | √ | null |
|
|
|||||
| norelax0 | NUMBER | 0 | √ | null |
|
|
|||||
| restless0 | NUMBER | 0 | √ | null |
|
|
|||||
| irritable0 | NUMBER | 0 | √ | null |
|
|
|||||
| afraid0 | NUMBER | 0 | √ | null |
|
|
|||||
| SLEq0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| stress1_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress2_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress3_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress4_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress5_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress6_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress7_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress8_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress9_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress11_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stress10_0 | NUMBER | 0 | √ | null |
|
|
|||||
| stressNone_0 | NUMBER | 0 | √ | null |
|
|
|||||
| anxious | NUMBER | 0 | √ | null |
|
|
|||||
| emotions | NUMBER | 0 | √ | null |
|
|
|||||
| worrier | NUMBER | 0 | √ | null |
|
|
|||||
| wrong | NUMBER | 0 | √ | null |
|
|
|||||
| thoughts | NUMBER | 0 | √ | null |
|
|
|||||
| noblue | NUMBER | 0 | √ | null |
|
|
|||||
| giveup | NUMBER | 0 | √ | null |
|
|
|||||
| nodepr | NUMBER | 0 | √ | null |
|
|
|||||
| helpless | NUMBER | 0 | √ | null |
|
|
|||||
| overeat | NUMBER | 0 | √ | null |
|
|
|||||
| hide | NUMBER | 0 | √ | null |
|
|
|||||
| pieces | NUMBER | 0 | √ | null |
|
|
|||||
| inferior | NUMBER | 0 | √ | null |
|
|
|||||
| comfort | NUMBER | 0 | √ | null |
|
|
|||||
| loved | NUMBER | 0 | √ | null |
|
|
|||||
| insulted | NUMBER | 0 | √ | null |
|
|
|||||
| hugged | NUMBER | 0 | √ | null |
|
|
|||||
| pushed | NUMBER | 0 | √ | null |
|
|
|||||
| wellhouse | NUMBER | 0 | √ | null |
|
|
|||||
| drinkers | NUMBER | 0 | √ | null |
|
|
|||||
| violenhouse | NUMBER | 0 | √ | null |
|
|
|||||
| quarrpar | NUMBER | 0 | √ | null |
|
|
|||||
| quarryoupar | NUMBER | 0 | √ | null |
|
|
|||||
| quarrparsib | NUMBER | 0 | √ | null |
|
|
|||||
| quarryousib | NUMBER | 0 | √ | null |
|
|
|||||
| chaotic | NUMBER | 0 | √ | null |
|
|
|||||
| neglected | NUMBER | 0 | √ | null |
|
|
|||||
| mspss1_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss2_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss3_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss4_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss5_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss6_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss7_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss8_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss9_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss10_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss11_0 | NUMBER | 0 | √ | null |
|
|
|||||
| mspss12_0 | NUMBER | 0 | √ | null |
|
|
|||||
| MedSchool | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Clerk0 | NUMBER | 0 | √ | null |
|
|
|||||
| ResidencyProgram | NUMBER | 0 | √ | null |
|
|
|||||
| Program_Code_Other_Specialty | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Program_Code_Other_Program | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Bdate | DATE | 7 | √ | null |
|
|
|||||
| Sex | NUMBER | 0 | √ | null |
|
|
|||||
| GenderIdentity | NUMBER | 0 | √ | null |
|
|
|||||
| GenderIdentity_OtherText | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| sexOrientation | NUMBER | 0 | √ | null |
|
|
|||||
| sexOrientation_OtherText | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Marital | NUMBER | 0 | √ | null |
|
|
|||||
| partner_employ | NUMBER | 0 | √ | null |
|
|
|||||
| partnerEmploy_OtherText | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| partner_degree | NUMBER | 0 | √ | null |
|
|
|||||
| partnerDegree_OtherText | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| partnerPosition | NUMBER | 0 | √ | null |
|
|
|||||
| SigOther0 | NUMBER | 0 | √ | null |
|
|
|||||
| Child_number | NUMBER | 0 | √ | null |
|
|
|||||
| Ethnicity | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| White | NUMBER | 0 | √ | null |
|
|
|||||
| Black / African American | NUMBER | 0 | √ | null |
|
|
|||||
| Latino / Hispanic | NUMBER | 0 | √ | null |
|
|
|||||
| Asian (e.g. Indian, Chinese) | NUMBER | 0 | √ | null |
|
|
|||||
| Arab / Middle Eastern | NUMBER | 0 | √ | null |
|
|
|||||
| Native American | NUMBER | 0 | √ | null |
|
|
|||||
| Pacific Islander | NUMBER | 0 | √ | null |
|
|
|||||
| Other Ethnicity | NUMBER | 0 | √ | null |
|
|
|||||
| Ethnicity_Other_TEXT | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Asian | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| Indian | NUMBER | 0 | √ | null |
|
|
|||||
| Chinese | NUMBER | 0 | √ | null |
|
|
|||||
| Korean | NUMBER | 0 | √ | null |
|
|
|||||
| Vietnamese | NUMBER | 0 | √ | null |
|
|
|||||
| Japanese | NUMBER | 0 | √ | null |
|
|
|||||
| Pakistani | NUMBER | 0 | √ | null |
|
|
|||||
| Filipino | NUMBER | 0 | √ | null |
|
|
|||||
| Thai | NUMBER | 0 | √ | null |
|
|
|||||
| Cambodian | NUMBER | 0 | √ | null |
|
|
|||||
| Indonesian | NUMBER | 0 | √ | null |
|
|
|||||
| Other Asian | NUMBER | 0 | √ | null |
|
|
|||||
| Asian_Other_TEXT | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| BirthPlace | NUMBER | 0 | √ | null |
|
|
|||||
| AgeMoveUS | NUMBER | 0 | √ | null |
|
|
|||||
| relevantInfo0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| trackertype | NUMBER | 0 | √ | null |
|
|
|||||
| trackerrequest | NUMBER | 0 | √ | null |
|
|
|||||
| email0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_Street_Address_1 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_Street_Address_2 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_City | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_State | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_ZipCode | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_ValidDate | DATE | 7 | √ | null |
|
|
|||||
| AddressMove0_Street_Address_1 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_Street_Address_2 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_City | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_State | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_ZipCode | VARCHAR2 | 4000 | √ | null |
|
|


