Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTICIPANTIDENTIFIER | VARCHAR2 | 15 | null |
|
|
||||||
| STUDY_PARTICIPANT_ID | NUMBER | 10 | √ | null |
|
|
|||||
| FIRSTNAME | VARCHAR2 | 50 | √ | null |
|
|
|||||
| LASTNAME | VARCHAR2 | 50 | √ | null |
|
|
|||||
| EMAILADDRESS | VARCHAR2 | 100 | √ | null |
|
|
|||||
| ENROLLMENTDATE | VARCHAR2 | 10 | √ | null |
|
|
|||||
| CONSENTED | CHAR | 1 | √ | null |
|
|
|||||
| CONSENT_STARTDATE | VARCHAR2 | 40 | √ | null |
|
|
|||||
| CONSENT_ENDDATE | VARCHAR2 | 40 | √ | null |
|
|
|||||
| SURVEY_STARTDATE | VARCHAR2 | 10 | √ | null |
|
|
|||||
| SURVEY_ENDDATE | VARCHAR2 | 10 | √ | null |
|
|
|||||
| EMAIL_ONLY | VARCHAR2 | 100 | √ | null |
|
|
|||||
| MDH_REGISTRATIONDATE | VARCHAR2 | 20 | √ | null |
|
|
|||||
| MDH_LOGINDATE | VARCHAR2 | 20 | √ | null |
|
|
|||||
| trackertype | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| trackerrequest | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| email0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_Street_Address_1 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_Street_Address_2 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_City | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_State | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_ZipCode | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressCurrent0_ValidDate | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_Street_Address_1 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_Street_Address_2 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_City | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_State | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| AddressMove0_ZipCode | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| interest0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| down0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| asleep0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| tired0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| appetite0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| failure0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| concentr0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| activity0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| suic0 | VARCHAR2 | 4000 | √ | null |
|
|
|||||
| INSTITUTION | VARCHAR2 | 100 | √ | null |
|
|
|||||
| PROGRAM_CODE | VARCHAR2 | 100 | √ | null |
|
|
|||||
| WAVE | VARCHAR2 | 10 | √ | null |
|
|
|||||
| SPECIALTY | VARCHAR2 | 50 | √ | null |
|
|
|||||
| AFFILIATION | VARCHAR2 | 100 | √ | null |
|
|
|||||
| MEDICALSCHOOL | VARCHAR2 | 100 | √ | null |
|
|
|||||
| RECRUITMENTINSTITUTION | VARCHAR2 | 100 | √ | null |
|
|
|||||
| RECRUITMENTSOURCE | VARCHAR2 | 100 | √ | null |
|
|


