Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ParticipantIdentifier | varchar | 250 | √ | null |
|
|
||
| MRN | varchar | 100 | √ | null |
|
|
||
| SurveyKey | uniqueidentifier | 16 | √ | null |
|
|
||
| SurveyStepResultKey | uniqueidentifier | 16 | √ | null |
|
|
||
| SurveyResultKey | uniqueidentifier | 16 | √ | null |
|
|
||
| SurveyTaskKey | uniqueidentifier | 16 | √ | null |
|
|
||
| SurveyName | varchar | 250 | √ | null |
|
|
||
| SurveyVersion | varchar | 250 | √ | null |
|
|
||
| StepIdentifier | varchar | 250 | √ | null |
|
|
||
| ResultIdentifier | varchar | 250 | √ | null |
|
|
||
| SurveyStepType | varchar | 100 | √ | null |
|
|
||
| SurveyTaskStatus | varchar | 100 | √ | null |
|
|
||
| SurveyStartDate | datetime2 | 16,7 | √ | null |
|
|
||
| SurveyEndDate | datetime2 | 16,7 | √ | null |
|
|
||
| SurveyDueDate | datetime2 | 16,7 | √ | null |
|
|
||
| SurveyQuestionStartDate | datetime2 | 16,7 | √ | null |
|
|
||
| SurveyQuestionEndDate | datetime2 | 16,7 | √ | null |
|
|
||
| SurveyQuestion | varchar | 8000 | √ | null |
|
|
||
| AnswerType | varchar | 100 | √ | null |
|
|
||
| SurveyAnswer | varchar | 250 | √ | null |
|
|
||
| PossibleAnswers | nvarchar | 2147483647 | √ | null |
|
|
